DUGASTA "7 Seasons"
Master Data
Project Participants - DUGASTA "7 Seasons"
| Company | Category |
| Dugasta | Real Estate Developer |
Features
Available to buy - DUGASTA "7 Seasons"
| Area approx. | Floor | Rooms | Price | Availability | |
| 65m2 apartment | 1. Floor | - | 213.982,00 € | off-plan | |
| 116m2 apartment | 1. Floor | 2 | 382.900,00 € | off-plan | |
| 117m2 apartment | 1. Floor | 2 | 382.998,00 € | off-plan | |
| 64m2 apartment | 1. Floor | - | 211.912,00 € | off-plan | |
| 65m2 apartment | 1. Floor | - | 213.982,00 € | off-plan | |
| 117m2 apartment | 1. Floor | 2 | 383.227,00 € | off-plan | |
| 117m2 apartment | 1. Floor | 2 | 383.227,00 € | off-plan | |
| 64m2 apartment | 1. Floor | - | 211.912,00 € | off-plan | |
| 117m2 apartment | 1. Floor | 2 | 382.998,00 € | off-plan | |
| 116m2 apartment | 1. Floor | 2 | 382.900,00 € | off-plan | |
| 64m2 apartment | 2. Floor | - | 211.814,00 € | off-plan | |
| 64m2 apartment | 2. Floor | - | 211.814,00 € | off-plan | |
| 64m2 apartment | 2. Floor | - | 208.952,00 € | off-plan | |
| 65m2 apartment | 2. Floor | - | 213.982,00 € | off-plan | |
| 65m2 apartment | 2. Floor | - | 213.982,00 € | off-plan | |
| 64m2 apartment | 2. Floor | - | 208.952,00 € | off-plan | |
| 64m2 apartment | 3. Floor | - | 208.952,00 € | off-plan | |
| 64m2 apartment | 3. Floor | - | 208.952,00 € | off-plan | |
| 65m2 apartment | 4. Floor | - | 230.406,00 € | off-plan | |
| 65m2 apartment | 4. Floor | - | 230.406,00 € | off-plan | |
| 125m2 apartment | 6. Floor | 1 | 410.084,00 € | off-plan | |
| 129m2 apartment | 6. Floor | 1 | 425.368,00 € | off-plan | |
| 130m2 apartment | 6. Floor | 1 | 426.058,00 € | off-plan | |
| 124m2 apartment | 6. Floor | 1 | 407.486,00 € | off-plan | |
| 124m2 apartment | 6. Floor | 1 | 407.486,00 € | off-plan | |
| 130m2 apartment | 6. Floor | 1 | 426.058,00 € | off-plan | |
| 129m2 apartment | 6. Floor | 1 | 425.368,00 € | off-plan | |
| 125m2 apartment | 6. Floor | 1 | 410.084,00 € | off-plan | |
| 65m2 apartment | 7. Floor | - | 213.753,00 € | off-plan | |
| 65m2 apartment | 7. Floor | - | 213.753,00 € | off-plan |
7 Seasons is a residential complex developed by Dugasta, situated in the Warsan 4 district of Dubai International City. The building features a straightforward design comprising a ground floor, podium floor, and seven residential levels, delivering a balanced combination of modern living and a relaxed environment. Available since January 2021, the project offers ready-to-move-in studios, as well as one- and two-bedroom apartments.
The interiors emphasize comfort and personalization, allowing residents to tailor their homes according to their preferences. Each apartment includes a balcony, and the complex provides covered parking alongside thoughtfully designed communal spaces that enhance daily living.
Residents benefit from a comprehensive range of amenities aimed at supporting an active and social lifestyle. These include a shared swimming pool with Jacuzzi, gym facilities, a children’s pool and playground, open-air gym, BBQ and leisure areas, as well as security services and CCTV. The location offers convenient access to key destinations such as Dubai Safari Park, Mirdif City Center, Dragon Mart, Burj Khalifa, Dubai Mall, and Dubai Silicon Oasis, all within a 5 to 25-minute drive, thanks to its strategic position near Sheikh Mohammed bin Zayed Road and Manama Road.
Interested in buying property in Dubai?
We receive many inquiries from people across Europe who are interested in investing in real estate in the Middle East.
Due to legal, financial, and structural differences, owning and renting out an apartment in the UAE differs in several important ways from property ownership in Europe.
To help you get started, we have created a concise Quick Start Guide that explains the key differences, rules, and considerations for buying property in Dubai.














