ELLINGTON "One River Point"
Master Data
Project Participants - ELLINGTON "One River Point"
| Company | Category |
| Ellington Properties | Real Estate Developer |
Features
Available to buy - ELLINGTON "One River Point"
| Area approx. | Floor | Rooms | Price | Availability | |
| 518m2 apartment | 1. Floor | 4 | 3.800.880,00 € | off-plan | |
| 518m2 apartment | 1. Floor | 4 | 3.800.880,00 € | off-plan | |
| 134m2 apartment | 3. Floor | 2 | 823.049,00 € | off-plan | |
| 138m2 apartment | 3. Floor | 2 | 847.244,00 € | off-plan | |
| 134m2 apartment | 3. Floor | 2 | 823.049,00 € | off-plan | |
| 138m2 apartment | 3. Floor | 2 | 847.244,00 € | off-plan | |
| 111m2 apartment | 8. Floor | 1 | 789.928,00 € | off-plan | |
| 138m2 apartment | 8. Floor | 2 | 874.257,00 € | off-plan | |
| 111m2 apartment | 8. Floor | 1 | 789.928,00 € | off-plan | |
| 138m2 apartment | 8. Floor | 2 | 874.257,00 € | off-plan | |
| 111m2 apartment | 9. Floor | 1 | 793.922,00 € | off-plan | |
| 138m2 apartment | 9. Floor | 2 | 879.660,00 € | off-plan | |
| 99m2 apartment | 9. Floor | 1 | 703.015,00 € | off-plan | |
| 111m2 apartment | 9. Floor | 1 | 793.922,00 € | off-plan | |
| 138m2 apartment | 9. Floor | 2 | 879.660,00 € | off-plan | |
| 99m2 apartment | 9. Floor | 1 | 703.015,00 € | off-plan | |
| 111m2 apartment | 13. Floor | 1 | 811.774,00 € | off-plan | |
| 111m2 apartment | 13. Floor | 1 | 811.774,00 € | off-plan | |
| 99m2 apartment | 15. Floor | 1 | 726.270,00 € | off-plan | |
| 99m2 apartment | 15. Floor | 1 | 726.270,00 € | off-plan | |
| 166m2 apartment | 18. Floor | 2 | 1.155.900,00 € | off-plan | |
| 166m2 apartment | 18. Floor | 2 | 1.155.900,00 € | off-plan | |
| 166m2 apartment | 19. Floor | 2 | 1.162.010,00 € | off-plan | |
| 166m2 apartment | 19. Floor | 2 | 1.162.010,00 € | off-plan | |
| 166m2 apartment | 20. Floor | 2 | 1.169.290,00 € | off-plan | |
| 166m2 apartment | 20. Floor | 2 | 1.169.290,00 € | off-plan | |
| 138m2 apartment | 27. Floor | 2 | 970.801,00 € | off-plan | |
| 138m2 apartment | 27. Floor | 2 | 970.801,00 € | off-plan | |
| 136m2 apartment | 31. Floor | 2 | 980.197,00 € | off-plan | |
| 136m2 apartment | 31. Floor | 2 | 980.197,00 € | off-plan | |
| 138m2 apartment | 31. Floor | 2 | 992.412,00 € | off-plan | |
| 138m2 apartment | 31. Floor | 2 | 992.412,00 € | off-plan | |
| 136m2 apartment | 32. Floor | 2 | 985.130,00 € | off-plan | |
| 138m2 apartment | 32. Floor | 2 | 997.815,00 € | off-plan | |
| 136m2 apartment | 32. Floor | 2 | 985.130,00 € | off-plan | |
| 138m2 apartment | 32. Floor | 2 | 997.815,00 € | off-plan | |
| 99m2 apartment | 33. Floor | 1 | 795.801,00 € | off-plan | |
| 138m2 apartment | 33. Floor | 2 | 1.003.220,00 € | off-plan | |
| 99m2 apartment | 33. Floor | 1 | 795.801,00 € | off-plan | |
| 138m2 apartment | 33. Floor | 2 | 1.003.220,00 € | off-plan | |
| 166m2 apartment | 35. Floor | 2 | 1.266.310,00 € | off-plan | |
| 166m2 apartment | 35. Floor | 2 | 1.266.310,00 € | off-plan |
One River Point by Ellington Properties is a distinguished residential tower situated along the Dubai Canal in Business Bay. The development features two underground levels, a ground floor, five podium floors, 37 residential floors, and a rooftop, presenting a sophisticated architectural design that blends modern aesthetics with refined elegance. The tower offers one- to three-bedroom apartments with panoramic views of the Burj Khalifa, Dubai Canal, and the Persian Gulf.
The residences are designed to provide a luxurious living experience, complemented by a range of thoughtfully planned interiors and expansive windows that maximize natural light and vistas. The project is scheduled for handover in August 2027, with pricing reflecting its premium positioning in the Dubai real estate market.
Residents benefit from a comprehensive suite of amenities including multiple swimming pools, a children’s pool, shared gym and fitness facilities, yoga studios, and dedicated play areas for children. The landscaped gardens incorporate leisure and sports areas, running and cycling paths, and concierge services, all supported by 24-hour security and parking. The location offers easy access to Sheikh Zayed Road and Al Khail Road, connecting to key destinations such as Dubai Mall, Burj Khalifa, and Dubai International Airport within convenient travel times. Nearby retail, dining, and educational facilities further enhance the lifestyle appeal of this Business Bay address.
Interested in buying property in Dubai?
We receive many inquiries from people across Europe who are interested in investing in real estate in the Middle East.
Due to legal, financial, and structural differences, owning and renting out an apartment in the UAE differs in several important ways from property ownership in Europe.
To help you get started, we have created a concise Quick Start Guide that explains the key differences, rules, and considerations for buying property in Dubai.













