ELLINGTON "Mercer House"
Master Data
Project Participants - ELLINGTON "Mercer House"
| Company | Category |
| Ellington Properties | Real Estate Developer |
Features
Available to buy - ELLINGTON "Mercer House"
| Area approx. | Floor | Rooms | Price | Availability | |
| 132m2 apartment | GF | 2 | 1.010.070,00 € | resale | |
| 198m2 apartment | GF | 3 | 1.526.850,00 € | resale | |
| 87m2 apartment | GF | 1 | 681.210,00 € | resale | |
| 148m2 apartment | GF | 2 | 1.080.540,00 € | resale | |
| 156m2 apartment | GF | 2 | 1.104.030,00 € | resale | |
| 132m2 apartment | GF | 2 | 1.010.070,00 € | resale | |
| 156m2 apartment | GF | 2 | 1.104.030,00 € | resale | |
| 148m2 apartment | GF | 2 | 1.080.540,00 € | resale | |
| 87m2 apartment | GF | 1 | 681.210,00 € | resale | |
| 198m2 apartment | GF | 3 | 1.526.850,00 € | resale | |
| 239m2 apartment | 3. Floor | 3 | 1.619.130,00 € | off-plan | |
| 239m2 apartment | 3. Floor | 3 | 1.619.130,00 € | off-plan | |
| 241m2 apartment | 7. Floor | 3 | 1.744.560,00 € | off-plan | |
| 241m2 apartment | 7. Floor | 3 | 1.744.560,00 € | off-plan | |
| 241m2 apartment | 13. Floor | 3 | 1.774.630,00 € | off-plan | |
| 89m2 apartment | 13. Floor | 1 | 656.975,00 € | off-plan | |
| 241m2 apartment | 13. Floor | 3 | 1.774.630,00 € | off-plan | |
| 89m2 apartment | 13. Floor | 1 | 656.975,00 € | off-plan | |
| 198m2 apartment | 22. Floor | 3 | 1.592.110,00 € | off-plan | |
| 198m2 apartment | 22. Floor | 3 | 1.592.110,00 € | off-plan | |
| 198m2 apartment | 30. Floor | 3 | 1.591.640,00 € | off-plan | |
| 138m2 apartment | 30. Floor | 2 | 1.104.690,00 € | off-plan | |
| 132m2 apartment | 30. Floor | 2 | 1.114.560,00 € | off-plan | |
| 198m2 apartment | 30. Floor | 3 | 1.591.640,00 € | off-plan | |
| 138m2 apartment | 30. Floor | 2 | 1.104.690,00 € | off-plan | |
| 132m2 apartment | 30. Floor | 2 | 1.114.560,00 € | off-plan |
Mercer House by Ellington Properties is a distinctive architectural development in Jumeirah Lake Towers, featuring two towers linked by a shared podium. The North Tower comprises 41 residential floors above podium levels, while the South Tower offers 34 residential floors. This configuration provides a balanced urban living environment within a well-planned structure.
The residences include studios, one- to three-bedroom apartments, and four-bedroom penthouses, all finished with high-quality materials and equipped with modern appliances. The design emphasizes comfort and functionality, catering to a variety of lifestyle needs and preferences.
Residents benefit from an extensive array of amenities, including a multi-sports hall, tennis and basketball courts, an infinity pool with integrated pool bar, a three-level beach club, sauna, and clubhouse. The location offers convenient access to key destinations such as Uptown Plaza, Marina Mall, Mall of the Emirates, Palm Jumeirah, and Dubai Mall, with public transport options and metro stations within a five-minute reach.
Interested in buying property in Dubai?
We receive many inquiries from people across Europe who are interested in investing in real estate in the Middle East.
Due to legal, financial, and structural differences, owning and renting out an apartment in the UAE differs in several important ways from property ownership in Europe.
To help you get started, we have created a concise Quick Start Guide that explains the key differences, rules, and considerations for buying property in Dubai.














