AMBER DEVELOPMENTS "Zenith Residences"
Master Data
Features
Available to buy - AMBER DEVELOPMENTS "Zenith Residences"
| Area approx. | Floor | Rooms | Price | Availability | |
| 62m2 apartment | 1. Floor | - | 165.536,00 € | off-plan | |
| 159m2 apartment | 1. Floor | 2 | 443.188,00 € | off-plan | |
| 143m2 apartment | 1. Floor | 2 | 396.587,00 € | off-plan | |
| 143m2 apartment | 1. Floor | 2 | 396.587,00 € | off-plan | |
| 100m2 apartment | 1. Floor | 1 | 278.405,00 € | off-plan | |
| 100m2 apartment | 1. Floor | 1 | 277.501,00 € | off-plan | |
| 89m2 apartment | 1. Floor | 1 | 246.905,00 € | off-plan | |
| 93m2 apartment | 1. Floor | 1 | 259.943,00 € | off-plan | |
| 100m2 apartment | 1. Floor | 1 | 277.501,00 € | off-plan | |
| 84m2 apartment | 2. Floor | 1 | 233.758,00 € | off-plan | |
| 84m2 apartment | 3. Floor | 1 | 234.476,00 € | off-plan | |
| 84m2 apartment | 11. Floor | 1 | 233.758,00 € | off-plan | |
| 84m2 apartment | 12. Floor | 1 | 245.134,00 € | off-plan | |
| 124m2 apartment | 12. Floor | 2 | 360.717,00 € | off-plan | |
| 84m2 apartment | 13. Floor | 1 | 244.383,00 € | off-plan | |
| 84m2 apartment | 14. Floor | 1 | 244.383,00 € | off-plan | |
| 178m2 apartment | 14. Floor | 2 | 516.131,00 € | off-plan |
Interested in buying property in Dubai?
We receive many inquiries from people across Europe who are interested in investing in real estate in the Middle East.
Due to legal, financial, and structural differences, owning and renting out an apartment in the UAE differs in several important ways from property ownership in Europe.
To help you get started, we have created a concise Quick Start Guide that explains the key differences, rules, and considerations for buying property in Dubai.













