GJ PROPERTIES "Ajman Creek Tower 3"
Master Data
Project Details
Rooms
1 - 3
Price
205.560 - 761.737 €
Project Participants - GJ PROPERTIES "Ajman Creek Tower 3"
| Company | Category |
| GJ Properties | Real Estate Developer |
Features
Available to buy - GJ PROPERTIES "Ajman Creek Tower 3"
| Area approx. | Floor | Rooms | Price | Availability | |
| 144m2 apartment | 1. Floor | 1 | 291.007,00 € | off-plan | |
| 112m2 apartment | 1. Floor | 1 | 230.173,00 € | off-plan | |
| 132m2 apartment | 1. Floor | 1 | 272.945,00 € | off-plan | |
| 338m2 apartment | 1. Floor | 3 | 761.737,00 € | off-plan | |
| 200m2 apartment | 1. Floor | 2 | 449.628,00 € | off-plan | |
| 136m2 apartment | 1. Floor | 1 | 289.112,00 € | off-plan | |
| 135m2 apartment | 1. Floor | 1 | 281.035,00 € | off-plan | |
| 157m2 apartment | 1. Floor | 1 | 322.058,00 € | off-plan | |
| 130m2 apartment | 1. Floor | 1 | 263.877,00 € | off-plan | |
| 147m2 apartment | 1. Floor | 1 | 292.936,00 € | off-plan | |
| 206m2 apartment | 1. Floor | 2 | 406.574,00 € | off-plan | |
| 109m2 apartment | 1. Floor | 1 | 209.922,00 € | off-plan | |
| 193m2 apartment | 1. Floor | 2 | 375.432,00 € | off-plan | |
| 149m2 apartment | 1. Floor | 1 | 294.957,00 € | off-plan | |
| 144m2 apartment | 1. Floor | 1 | 291.007,00 € | off-plan | |
| 112m2 apartment | 1. Floor | 1 | 230.173,00 € | off-plan | |
| 132m2 apartment | 1. Floor | 1 | 272.945,00 € | off-plan | |
| 338m2 apartment | 1. Floor | 3 | 761.737,00 € | off-plan | |
| 200m2 apartment | 1. Floor | 2 | 449.628,00 € | off-plan | |
| 136m2 apartment | 1. Floor | 1 | 289.112,00 € | off-plan | |
| 135m2 apartment | 1. Floor | 1 | 281.035,00 € | off-plan | |
| 157m2 apartment | 1. Floor | 1 | 322.058,00 € | off-plan | |
| 130m2 apartment | 1. Floor | 1 | 263.877,00 € | off-plan | |
| 147m2 apartment | 1. Floor | 1 | 292.936,00 € | off-plan | |
| 206m2 apartment | 1. Floor | 2 | 406.574,00 € | off-plan | |
| 109m2 apartment | 1. Floor | 1 | 209.922,00 € | off-plan | |
| 193m2 apartment | 1. Floor | 2 | 375.432,00 € | off-plan | |
| 149m2 apartment | 1. Floor | 1 | 294.957,00 € | off-plan | |
| 116m2 apartment | 2. Floor | 1 | 234.627,00 € | off-plan | |
| 115m2 apartment | 2. Floor | 1 | 235.534,00 € | off-plan | |
| 259m2 apartment | 2. Floor | 3 | 582.079,00 € | off-plan | |
| 107m2 apartment | 2. Floor | 1 | 227.145,00 € | off-plan | |
| 113m2 apartment | 2. Floor | 1 | 233.736,00 € | off-plan | |
| 115m2 apartment | 2. Floor | 1 | 236.572,00 € | off-plan | |
| 105m2 apartment | 2. Floor | 1 | 210.812,00 € | off-plan | |
| 149m2 apartment | 2. Floor | 2 | 294.663,00 € | off-plan | |
| 146m2 apartment | 2. Floor | 2 | 284.371,00 € | off-plan | |
| 105m2 apartment | 2. Floor | 1 | 208.039,00 € | off-plan | |
| 116m2 apartment | 2. Floor | 1 | 234.627,00 € | off-plan | |
| 115m2 apartment | 2. Floor | 1 | 235.534,00 € | off-plan | |
| 259m2 apartment | 2. Floor | 3 | 582.079,00 € | off-plan | |
| 107m2 apartment | 2. Floor | 1 | 227.145,00 € | off-plan | |
| 113m2 apartment | 2. Floor | 1 | 233.736,00 € | off-plan | |
| 115m2 apartment | 2. Floor | 1 | 236.572,00 € | off-plan | |
| 105m2 apartment | 2. Floor | 1 | 210.812,00 € | off-plan | |
| 149m2 apartment | 2. Floor | 2 | 294.663,00 € | off-plan | |
| 146m2 apartment | 2. Floor | 2 | 284.371,00 € | off-plan | |
| 105m2 apartment | 2. Floor | 1 | 208.039,00 € | off-plan | |
| 116m2 apartment | 3. Floor | 1 | 234.861,00 € | off-plan | |
| 115m2 apartment | 3. Floor | 1 | 235.769,00 € | off-plan | |
| 259m2 apartment | 3. Floor | 3 | 582.314,00 € | off-plan | |
| 107m2 apartment | 3. Floor | 1 | 227.379,00 € | off-plan | |
| 113m2 apartment | 3. Floor | 1 | 233.971,00 € | off-plan | |
| 115m2 apartment | 3. Floor | 1 | 236.807,00 € | off-plan | |
| 105m2 apartment | 3. Floor | 1 | 211.047,00 € | off-plan | |
| 149m2 apartment | 3. Floor | 2 | 294.897,00 € | off-plan | |
| 146m2 apartment | 3. Floor | 2 | 284.606,00 € | off-plan | |
| 105m2 apartment | 3. Floor | 1 | 208.274,00 € | off-plan | |
| 116m2 apartment | 3. Floor | 1 | 234.861,00 € | off-plan | |
| 115m2 apartment | 3. Floor | 1 | 235.769,00 € | off-plan | |
| 259m2 apartment | 3. Floor | 3 | 582.314,00 € | off-plan | |
| 107m2 apartment | 3. Floor | 1 | 227.379,00 € | off-plan | |
| 113m2 apartment | 3. Floor | 1 | 233.971,00 € | off-plan | |
| 115m2 apartment | 3. Floor | 1 | 236.807,00 € | off-plan | |
| 105m2 apartment | 3. Floor | 1 | 211.047,00 € | off-plan | |
| 149m2 apartment | 3. Floor | 2 | 294.897,00 € | off-plan | |
| 146m2 apartment | 3. Floor | 2 | 284.606,00 € | off-plan | |
| 105m2 apartment | 3. Floor | 1 | 208.274,00 € | off-plan | |
| 116m2 apartment | 4. Floor | 1 | 235.122,00 € | off-plan | |
| 115m2 apartment | 4. Floor | 1 | 236.004,00 € | off-plan | |
| 257m2 apartment | 4. Floor | 3 | 578.885,00 € | off-plan | |
| 107m2 apartment | 4. Floor | 1 | 227.614,00 € | off-plan | |
| 113m2 apartment | 4. Floor | 1 | 234.206,00 € | off-plan | |
| 115m2 apartment | 4. Floor | 1 | 237.042,00 € | off-plan | |
| 105m2 apartment | 4. Floor | 1 | 211.282,00 € | off-plan | |
| 149m2 apartment | 4. Floor | 2 | 295.182,00 € | off-plan | |
| 146m2 apartment | 4. Floor | 2 | 284.890,00 € | off-plan | |
| 105m2 apartment | 4. Floor | 1 | 208.484,00 € | off-plan | |
| 116m2 apartment | 4. Floor | 1 | 235.122,00 € | off-plan | |
| 115m2 apartment | 4. Floor | 1 | 236.004,00 € | off-plan | |
| 257m2 apartment | 4. Floor | 3 | 578.885,00 € | off-plan | |
| 107m2 apartment | 4. Floor | 1 | 227.614,00 € | off-plan | |
| 113m2 apartment | 4. Floor | 1 | 234.206,00 € | off-plan | |
| 115m2 apartment | 4. Floor | 1 | 237.042,00 € | off-plan | |
| 105m2 apartment | 4. Floor | 1 | 211.282,00 € | off-plan | |
| 149m2 apartment | 4. Floor | 2 | 295.182,00 € | off-plan | |
| 146m2 apartment | 4. Floor | 2 | 284.890,00 € | off-plan | |
| 105m2 apartment | 4. Floor | 1 | 208.484,00 € | off-plan | |
| 116m2 apartment | 5. Floor | 1 | 235.357,00 € | off-plan | |
| 115m2 apartment | 5. Floor | 1 | 236.239,00 € | off-plan | |
| 257m2 apartment | 5. Floor | 3 | 579.120,00 € | off-plan | |
| 107m2 apartment | 5. Floor | 1 | 227.849,00 € | off-plan | |
| 113m2 apartment | 5. Floor | 1 | 234.441,00 € | off-plan | |
| 115m2 apartment | 5. Floor | 1 | 237.276,00 € | off-plan | |
| 105m2 apartment | 5. Floor | 1 | 211.516,00 € | off-plan | |
| 149m2 apartment | 5. Floor | 2 | 295.417,00 € | off-plan | |
| 146m2 apartment | 5. Floor | 2 | 285.125,00 € | off-plan | |
| 105m2 apartment | 5. Floor | 1 | 208.719,00 € | off-plan | |
| 116m2 apartment | 5. Floor | 1 | 235.357,00 € | off-plan | |
| 115m2 apartment | 5. Floor | 1 | 236.239,00 € | off-plan | |
| 257m2 apartment | 5. Floor | 3 | 579.120,00 € | off-plan | |
| 107m2 apartment | 5. Floor | 1 | 227.849,00 € | off-plan | |
| 113m2 apartment | 5. Floor | 1 | 234.441,00 € | off-plan | |
| 115m2 apartment | 5. Floor | 1 | 237.276,00 € | off-plan | |
| 105m2 apartment | 5. Floor | 1 | 211.516,00 € | off-plan | |
| 149m2 apartment | 5. Floor | 2 | 295.417,00 € | off-plan | |
| 146m2 apartment | 5. Floor | 2 | 285.125,00 € | off-plan | |
| 105m2 apartment | 5. Floor | 1 | 208.719,00 € | off-plan | |
| 116m2 apartment | 6. Floor | 1 | 235.592,00 € | off-plan | |
| 115m2 apartment | 6. Floor | 1 | 236.474,00 € | off-plan | |
| 107m2 apartment | 6. Floor | 1 | 228.084,00 € | off-plan | |
| 113m2 apartment | 6. Floor | 1 | 234.676,00 € | off-plan | |
| 115m2 apartment | 6. Floor | 1 | 237.511,00 € | off-plan | |
| 105m2 apartment | 6. Floor | 1 | 211.751,00 € | off-plan | |
| 149m2 apartment | 6. Floor | 2 | 295.652,00 € | off-plan | |
| 146m2 apartment | 6. Floor | 2 | 285.360,00 € | off-plan | |
| 105m2 apartment | 6. Floor | 1 | 208.954,00 € | off-plan | |
| 116m2 apartment | 6. Floor | 1 | 235.592,00 € | off-plan | |
| 115m2 apartment | 6. Floor | 1 | 236.474,00 € | off-plan | |
| 107m2 apartment | 6. Floor | 1 | 228.084,00 € | off-plan | |
| 113m2 apartment | 6. Floor | 1 | 234.676,00 € | off-plan | |
| 115m2 apartment | 6. Floor | 1 | 237.511,00 € | off-plan | |
| 105m2 apartment | 6. Floor | 1 | 211.751,00 € | off-plan | |
| 149m2 apartment | 6. Floor | 2 | 295.652,00 € | off-plan | |
| 146m2 apartment | 6. Floor | 2 | 285.360,00 € | off-plan | |
| 105m2 apartment | 6. Floor | 1 | 208.954,00 € | off-plan | |
| 116m2 apartment | 7. Floor | 1 | 235.826,00 € | off-plan | |
| 115m2 apartment | 7. Floor | 1 | 236.709,00 € | off-plan | |
| 107m2 apartment | 7. Floor | 1 | 228.319,00 € | off-plan | |
| 113m2 apartment | 7. Floor | 1 | 234.911,00 € | off-plan | |
| 115m2 apartment | 7. Floor | 1 | 237.746,00 € | off-plan | |
| 105m2 apartment | 7. Floor | 1 | 211.986,00 € | off-plan | |
| 149m2 apartment | 7. Floor | 2 | 295.887,00 € | off-plan | |
| 146m2 apartment | 7. Floor | 2 | 285.595,00 € | off-plan | |
| 105m2 apartment | 7. Floor | 1 | 209.189,00 € | off-plan | |
| 116m2 apartment | 7. Floor | 1 | 235.826,00 € | off-plan | |
| 115m2 apartment | 7. Floor | 1 | 236.709,00 € | off-plan | |
| 107m2 apartment | 7. Floor | 1 | 228.319,00 € | off-plan | |
| 113m2 apartment | 7. Floor | 1 | 234.911,00 € | off-plan | |
| 115m2 apartment | 7. Floor | 1 | 237.746,00 € | off-plan | |
| 105m2 apartment | 7. Floor | 1 | 211.986,00 € | off-plan | |
| 149m2 apartment | 7. Floor | 2 | 295.887,00 € | off-plan | |
| 146m2 apartment | 7. Floor | 2 | 285.595,00 € | off-plan | |
| 105m2 apartment | 7. Floor | 1 | 209.189,00 € | off-plan | |
| 116m2 apartment | 8. Floor | 1 | 236.036,00 € | off-plan | |
| 115m2 apartment | 8. Floor | 1 | 236.944,00 € | off-plan | |
| 259m2 apartment | 8. Floor | 3 | 583.489,00 € | off-plan | |
| 107m2 apartment | 8. Floor | 1 | 228.554,00 € | off-plan | |
| 113m2 apartment | 8. Floor | 1 | 235.145,00 € | off-plan | |
| 115m2 apartment | 8. Floor | 1 | 237.981,00 € | off-plan | |
| 105m2 apartment | 8. Floor | 1 | 212.221,00 € | off-plan | |
| 149m2 apartment | 8. Floor | 2 | 296.072,00 € | off-plan | |
| 146m2 apartment | 8. Floor | 2 | 285.780,00 € | off-plan | |
| 105m2 apartment | 8. Floor | 1 | 209.449,00 € | off-plan | |
| 116m2 apartment | 8. Floor | 1 | 236.036,00 € | off-plan | |
| 115m2 apartment | 8. Floor | 1 | 236.944,00 € | off-plan | |
| 259m2 apartment | 8. Floor | 3 | 583.489,00 € | off-plan | |
| 107m2 apartment | 8. Floor | 1 | 228.554,00 € | off-plan | |
| 113m2 apartment | 8. Floor | 1 | 235.145,00 € | off-plan | |
| 115m2 apartment | 8. Floor | 1 | 237.981,00 € | off-plan | |
| 105m2 apartment | 8. Floor | 1 | 212.221,00 € | off-plan | |
| 149m2 apartment | 8. Floor | 2 | 296.072,00 € | off-plan | |
| 146m2 apartment | 8. Floor | 2 | 285.780,00 € | off-plan | |
| 105m2 apartment | 8. Floor | 1 | 209.449,00 € | off-plan | |
| 116m2 apartment | 9. Floor | 1 | 236.271,00 € | off-plan | |
| 115m2 apartment | 9. Floor | 1 | 237.179,00 € | off-plan | |
| 259m2 apartment | 9. Floor | 3 | 583.723,00 € | off-plan | |
| 107m2 apartment | 9. Floor | 1 | 228.789,00 € | off-plan | |
| 113m2 apartment | 9. Floor | 1 | 235.380,00 € | off-plan | |
| 115m2 apartment | 9. Floor | 1 | 238.216,00 € | off-plan | |
| 105m2 apartment | 9. Floor | 1 | 212.456,00 € | off-plan | |
| 149m2 apartment | 9. Floor | 2 | 296.307,00 € | off-plan | |
| 146m2 apartment | 9. Floor | 2 | 286.015,00 € | off-plan | |
| 105m2 apartment | 9. Floor | 1 | 209.684,00 € | off-plan | |
| 116m2 apartment | 9. Floor | 1 | 236.271,00 € | off-plan | |
| 115m2 apartment | 9. Floor | 1 | 237.179,00 € | off-plan | |
| 259m2 apartment | 9. Floor | 3 | 583.723,00 € | off-plan | |
| 107m2 apartment | 9. Floor | 1 | 228.789,00 € | off-plan | |
| 113m2 apartment | 9. Floor | 1 | 235.380,00 € | off-plan | |
| 115m2 apartment | 9. Floor | 1 | 238.216,00 € | off-plan | |
| 105m2 apartment | 9. Floor | 1 | 212.456,00 € | off-plan | |
| 149m2 apartment | 9. Floor | 2 | 296.307,00 € | off-plan | |
| 146m2 apartment | 9. Floor | 2 | 286.015,00 € | off-plan | |
| 105m2 apartment | 9. Floor | 1 | 209.684,00 € | off-plan | |
| 114m2 apartment | 10. Floor | 1 | 235.608,00 € | off-plan | |
| 259m2 apartment | 10. Floor | 3 | 583.958,00 € | off-plan | |
| 113m2 apartment | 10. Floor | 1 | 235.615,00 € | off-plan | |
| 115m2 apartment | 10. Floor | 1 | 238.451,00 € | off-plan | |
| 105m2 apartment | 10. Floor | 1 | 212.691,00 € | off-plan | |
| 149m2 apartment | 10. Floor | 2 | 296.542,00 € | off-plan | |
| 146m2 apartment | 10. Floor | 2 | 286.250,00 € | off-plan | |
| 103m2 apartment | 10. Floor | 1 | 205.560,00 € | off-plan | |
| 114m2 apartment | 10. Floor | 1 | 235.608,00 € | off-plan | |
| 259m2 apartment | 10. Floor | 3 | 583.958,00 € | off-plan | |
| 113m2 apartment | 10. Floor | 1 | 235.615,00 € | off-plan | |
| 115m2 apartment | 10. Floor | 1 | 238.451,00 € | off-plan | |
| 105m2 apartment | 10. Floor | 1 | 212.691,00 € | off-plan | |
| 149m2 apartment | 10. Floor | 2 | 296.542,00 € | off-plan | |
| 146m2 apartment | 10. Floor | 2 | 286.250,00 € | off-plan | |
| 103m2 apartment | 10. Floor | 1 | 205.560,00 € | off-plan | |
| 116m2 apartment | 11. Floor | 1 | 236.766,00 € | off-plan | |
| 115m2 apartment | 11. Floor | 1 | 237.649,00 € | off-plan | |
| 107m2 apartment | 11. Floor | 1 | 229.259,00 € | off-plan | |
| 113m2 apartment | 11. Floor | 1 | 235.850,00 € | off-plan | |
| 115m2 apartment | 11. Floor | 1 | 238.686,00 € | off-plan | |
| 105m2 apartment | 11. Floor | 1 | 212.926,00 € | off-plan | |
| 149m2 apartment | 11. Floor | 2 | 296.827,00 € | off-plan | |
| 146m2 apartment | 11. Floor | 2 | 286.534,00 € | off-plan | |
| 105m2 apartment | 11. Floor | 1 | 210.129,00 € | off-plan | |
| 116m2 apartment | 11. Floor | 1 | 236.766,00 € | off-plan | |
| 115m2 apartment | 11. Floor | 1 | 237.649,00 € | off-plan | |
| 107m2 apartment | 11. Floor | 1 | 229.259,00 € | off-plan | |
| 113m2 apartment | 11. Floor | 1 | 235.850,00 € | off-plan | |
| 115m2 apartment | 11. Floor | 1 | 238.686,00 € | off-plan | |
| 105m2 apartment | 11. Floor | 1 | 212.926,00 € | off-plan | |
| 149m2 apartment | 11. Floor | 2 | 296.827,00 € | off-plan | |
| 146m2 apartment | 11. Floor | 2 | 286.534,00 € | off-plan | |
| 105m2 apartment | 11. Floor | 1 | 210.129,00 € | off-plan | |
| 116m2 apartment | 12. Floor | 1 | 237.001,00 € | off-plan | |
| 115m2 apartment | 12. Floor | 1 | 237.883,00 € | off-plan | |
| 107m2 apartment | 12. Floor | 1 | 229.494,00 € | off-plan | |
| 113m2 apartment | 12. Floor | 1 | 236.085,00 € | off-plan | |
| 115m2 apartment | 12. Floor | 1 | 238.921,00 € | off-plan | |
| 105m2 apartment | 12. Floor | 1 | 213.161,00 € | off-plan | |
| 149m2 apartment | 12. Floor | 2 | 297.062,00 € | off-plan | |
| 146m2 apartment | 12. Floor | 2 | 286.769,00 € | off-plan | |
| 105m2 apartment | 12. Floor | 1 | 210.364,00 € | off-plan | |
| 116m2 apartment | 12. Floor | 1 | 237.001,00 € | off-plan | |
| 115m2 apartment | 12. Floor | 1 | 237.883,00 € | off-plan | |
| 107m2 apartment | 12. Floor | 1 | 229.494,00 € | off-plan | |
| 113m2 apartment | 12. Floor | 1 | 236.085,00 € | off-plan | |
| 115m2 apartment | 12. Floor | 1 | 238.921,00 € | off-plan | |
| 105m2 apartment | 12. Floor | 1 | 213.161,00 € | off-plan | |
| 149m2 apartment | 12. Floor | 2 | 297.062,00 € | off-plan | |
| 146m2 apartment | 12. Floor | 2 | 286.769,00 € | off-plan | |
| 105m2 apartment | 12. Floor | 1 | 210.364,00 € | off-plan | |
| 116m2 apartment | 13. Floor | 1 | 237.236,00 € | off-plan | |
| 115m2 apartment | 13. Floor | 1 | 238.118,00 € | off-plan | |
| 107m2 apartment | 13. Floor | 1 | 229.728,00 € | off-plan | |
| 113m2 apartment | 13. Floor | 1 | 236.320,00 € | off-plan | |
| 115m2 apartment | 13. Floor | 1 | 239.156,00 € | off-plan | |
| 105m2 apartment | 13. Floor | 1 | 213.396,00 € | off-plan | |
| 149m2 apartment | 13. Floor | 2 | 297.296,00 € | off-plan | |
| 146m2 apartment | 13. Floor | 2 | 287.004,00 € | off-plan | |
| 105m2 apartment | 13. Floor | 1 | 210.598,00 € | off-plan | |
| 116m2 apartment | 13. Floor | 1 | 237.236,00 € | off-plan | |
| 115m2 apartment | 13. Floor | 1 | 238.118,00 € | off-plan | |
| 107m2 apartment | 13. Floor | 1 | 229.728,00 € | off-plan | |
| 113m2 apartment | 13. Floor | 1 | 236.320,00 € | off-plan | |
| 115m2 apartment | 13. Floor | 1 | 239.156,00 € | off-plan | |
| 105m2 apartment | 13. Floor | 1 | 213.396,00 € | off-plan | |
| 149m2 apartment | 13. Floor | 2 | 297.296,00 € | off-plan | |
| 146m2 apartment | 13. Floor | 2 | 287.004,00 € | off-plan | |
| 105m2 apartment | 13. Floor | 1 | 210.598,00 € | off-plan | |
| 116m2 apartment | 14. Floor | 1 | 237.471,00 € | off-plan | |
| 115m2 apartment | 14. Floor | 1 | 238.353,00 € | off-plan | |
| 107m2 apartment | 14. Floor | 1 | 229.963,00 € | off-plan | |
| 113m2 apartment | 14. Floor | 1 | 236.555,00 € | off-plan | |
| 115m2 apartment | 14. Floor | 1 | 239.391,00 € | off-plan | |
| 105m2 apartment | 14. Floor | 1 | 213.631,00 € | off-plan | |
| 149m2 apartment | 14. Floor | 2 | 297.531,00 € | off-plan | |
| 146m2 apartment | 14. Floor | 2 | 287.239,00 € | off-plan | |
| 105m2 apartment | 14. Floor | 1 | 210.833,00 € | off-plan | |
| 116m2 apartment | 14. Floor | 1 | 237.471,00 € | off-plan | |
| 115m2 apartment | 14. Floor | 1 | 238.353,00 € | off-plan | |
| 107m2 apartment | 14. Floor | 1 | 229.963,00 € | off-plan | |
| 113m2 apartment | 14. Floor | 1 | 236.555,00 € | off-plan | |
| 115m2 apartment | 14. Floor | 1 | 239.391,00 € | off-plan | |
| 105m2 apartment | 14. Floor | 1 | 213.631,00 € | off-plan | |
| 149m2 apartment | 14. Floor | 2 | 297.531,00 € | off-plan | |
| 146m2 apartment | 14. Floor | 2 | 287.239,00 € | off-plan | |
| 105m2 apartment | 14. Floor | 1 | 210.833,00 € | off-plan | |
| 116m2 apartment | 15. Floor | 1 | 237.680,00 € | off-plan | |
| 115m2 apartment | 15. Floor | 1 | 238.588,00 € | off-plan | |
| 259m2 apartment | 15. Floor | 3 | 585.133,00 € | off-plan | |
| 107m2 apartment | 15. Floor | 1 | 230.198,00 € | off-plan | |
| 113m2 apartment | 15. Floor | 1 | 236.790,00 € | off-plan | |
| 115m2 apartment | 15. Floor | 1 | 239.625,00 € | off-plan | |
| 105m2 apartment | 15. Floor | 1 | 213.865,00 € | off-plan | |
| 149m2 apartment | 15. Floor | 2 | 297.716,00 € | off-plan | |
| 146m2 apartment | 15. Floor | 2 | 287.425,00 € | off-plan | |
| 105m2 apartment | 15. Floor | 1 | 211.093,00 € | off-plan | |
| 116m2 apartment | 15. Floor | 1 | 237.680,00 € | off-plan | |
| 115m2 apartment | 15. Floor | 1 | 238.588,00 € | off-plan | |
| 259m2 apartment | 15. Floor | 3 | 585.133,00 € | off-plan | |
| 107m2 apartment | 15. Floor | 1 | 230.198,00 € | off-plan | |
| 113m2 apartment | 15. Floor | 1 | 236.790,00 € | off-plan | |
| 115m2 apartment | 15. Floor | 1 | 239.625,00 € | off-plan | |
| 105m2 apartment | 15. Floor | 1 | 213.865,00 € | off-plan | |
| 149m2 apartment | 15. Floor | 2 | 297.716,00 € | off-plan | |
| 146m2 apartment | 15. Floor | 2 | 287.425,00 € | off-plan | |
| 105m2 apartment | 15. Floor | 1 | 211.093,00 € | off-plan | |
| 116m2 apartment | 16. Floor | 1 | 237.915,00 € | off-plan | |
| 115m2 apartment | 16. Floor | 1 | 238.823,00 € | off-plan | |
| 259m2 apartment | 16. Floor | 3 | 585.368,00 € | off-plan | |
| 107m2 apartment | 16. Floor | 1 | 230.433,00 € | off-plan | |
| 113m2 apartment | 16. Floor | 1 | 237.025,00 € | off-plan | |
| 115m2 apartment | 16. Floor | 1 | 239.860,00 € | off-plan | |
| 105m2 apartment | 16. Floor | 1 | 214.100,00 € | off-plan | |
| 149m2 apartment | 16. Floor | 2 | 297.951,00 € | off-plan | |
| 146m2 apartment | 16. Floor | 2 | 287.659,00 € | off-plan | |
| 105m2 apartment | 16. Floor | 1 | 211.328,00 € | off-plan | |
| 116m2 apartment | 16. Floor | 1 | 237.915,00 € | off-plan | |
| 115m2 apartment | 16. Floor | 1 | 238.823,00 € | off-plan | |
| 259m2 apartment | 16. Floor | 3 | 585.368,00 € | off-plan | |
| 107m2 apartment | 16. Floor | 1 | 230.433,00 € | off-plan | |
| 113m2 apartment | 16. Floor | 1 | 237.025,00 € | off-plan | |
| 115m2 apartment | 16. Floor | 1 | 239.860,00 € | off-plan | |
| 105m2 apartment | 16. Floor | 1 | 214.100,00 € | off-plan | |
| 149m2 apartment | 16. Floor | 2 | 297.951,00 € | off-plan | |
| 146m2 apartment | 16. Floor | 2 | 287.659,00 € | off-plan | |
| 105m2 apartment | 16. Floor | 1 | 211.328,00 € | off-plan | |
| 116m2 apartment | 17. Floor | 1 | 238.150,00 € | off-plan | |
| 115m2 apartment | 17. Floor | 1 | 239.058,00 € | off-plan | |
| 259m2 apartment | 17. Floor | 3 | 585.603,00 € | off-plan | |
| 107m2 apartment | 17. Floor | 1 | 230.668,00 € | off-plan | |
| 113m2 apartment | 17. Floor | 1 | 237.260,00 € | off-plan | |
| 115m2 apartment | 17. Floor | 1 | 240.095,00 € | off-plan | |
| 105m2 apartment | 17. Floor | 1 | 214.335,00 € | off-plan | |
| 149m2 apartment | 17. Floor | 2 | 298.186,00 € | off-plan | |
| 146m2 apartment | 17. Floor | 2 | 287.894,00 € | off-plan | |
| 105m2 apartment | 17. Floor | 1 | 211.563,00 € | off-plan | |
| 116m2 apartment | 17. Floor | 1 | 238.150,00 € | off-plan | |
| 115m2 apartment | 17. Floor | 1 | 239.058,00 € | off-plan | |
| 259m2 apartment | 17. Floor | 3 | 585.603,00 € | off-plan | |
| 107m2 apartment | 17. Floor | 1 | 230.668,00 € | off-plan | |
| 113m2 apartment | 17. Floor | 1 | 237.260,00 € | off-plan | |
| 115m2 apartment | 17. Floor | 1 | 240.095,00 € | off-plan | |
| 105m2 apartment | 17. Floor | 1 | 214.335,00 € | off-plan | |
| 149m2 apartment | 17. Floor | 2 | 298.186,00 € | off-plan | |
| 146m2 apartment | 17. Floor | 2 | 287.894,00 € | off-plan | |
| 105m2 apartment | 17. Floor | 1 | 211.563,00 € | off-plan | |
| 116m2 apartment | 18. Floor | 1 | 238.410,00 € | off-plan | |
| 115m2 apartment | 18. Floor | 1 | 239.293,00 € | off-plan | |
| 257m2 apartment | 18. Floor | 3 | 582.174,00 € | off-plan | |
| 107m2 apartment | 18. Floor | 1 | 230.903,00 € | off-plan | |
| 113m2 apartment | 18. Floor | 1 | 237.494,00 € | off-plan | |
| 115m2 apartment | 18. Floor | 1 | 240.330,00 € | off-plan | |
| 105m2 apartment | 18. Floor | 1 | 214.570,00 € | off-plan | |
| 149m2 apartment | 18. Floor | 2 | 298.471,00 € | off-plan | |
| 146m2 apartment | 18. Floor | 2 | 288.179,00 € | off-plan | |
| 105m2 apartment | 18. Floor | 1 | 211.773,00 € | off-plan | |
| 116m2 apartment | 18. Floor | 1 | 238.410,00 € | off-plan | |
| 115m2 apartment | 18. Floor | 1 | 239.293,00 € | off-plan | |
| 257m2 apartment | 18. Floor | 3 | 582.174,00 € | off-plan | |
| 107m2 apartment | 18. Floor | 1 | 230.903,00 € | off-plan | |
| 113m2 apartment | 18. Floor | 1 | 237.494,00 € | off-plan | |
| 115m2 apartment | 18. Floor | 1 | 240.330,00 € | off-plan | |
| 105m2 apartment | 18. Floor | 1 | 214.570,00 € | off-plan | |
| 149m2 apartment | 18. Floor | 2 | 298.471,00 € | off-plan | |
| 146m2 apartment | 18. Floor | 2 | 288.179,00 € | off-plan | |
| 105m2 apartment | 18. Floor | 1 | 211.773,00 € | off-plan | |
| 116m2 apartment | 19. Floor | 1 | 238.645,00 € | off-plan | |
| 115m2 apartment | 19. Floor | 1 | 239.528,00 € | off-plan | |
| 257m2 apartment | 19. Floor | 3 | 582.408,00 € | off-plan | |
| 107m2 apartment | 19. Floor | 1 | 231.138,00 € | off-plan | |
| 113m2 apartment | 19. Floor | 1 | 237.729,00 € | off-plan | |
| 115m2 apartment | 19. Floor | 1 | 240.565,00 € | off-plan | |
| 105m2 apartment | 19. Floor | 1 | 214.805,00 € | off-plan | |
| 149m2 apartment | 19. Floor | 2 | 298.706,00 € | off-plan | |
| 146m2 apartment | 19. Floor | 2 | 288.414,00 € | off-plan | |
| 105m2 apartment | 19. Floor | 1 | 212.008,00 € | off-plan | |
| 116m2 apartment | 19. Floor | 1 | 238.645,00 € | off-plan | |
| 115m2 apartment | 19. Floor | 1 | 239.528,00 € | off-plan | |
| 257m2 apartment | 19. Floor | 3 | 582.408,00 € | off-plan | |
| 107m2 apartment | 19. Floor | 1 | 231.138,00 € | off-plan | |
| 113m2 apartment | 19. Floor | 1 | 237.729,00 € | off-plan | |
| 115m2 apartment | 19. Floor | 1 | 240.565,00 € | off-plan | |
| 105m2 apartment | 19. Floor | 1 | 214.805,00 € | off-plan | |
| 149m2 apartment | 19. Floor | 2 | 298.706,00 € | off-plan | |
| 146m2 apartment | 19. Floor | 2 | 288.414,00 € | off-plan | |
| 105m2 apartment | 19. Floor | 1 | 212.008,00 € | off-plan | |
| 114m2 apartment | 20. Floor | 1 | 237.957,00 € | off-plan | |
